2023 July
July has been a nice month with vacationing and hanging out with friends. I have also finally been able to work on personal projects again, which is great.
Finances
July was pretty good and overall my net worth excluding my apartment increased by around 5%. I am still a fan of last month decision to sell all my index funds and buy forex secured index fund. To track the difference in performance I purchased a small amount in the similar index fund but not secured. So far the secured fund has increased by 2.8% while the not secured has increased by 1.9%. Pretty decent extra ROI.
Spendings & cash flow
July ended up as a pretty average month because of shoes and purchase of paint for my apartment. I also did not pay anything on my loan this month as I switched from SpareBanken Vest to Bulder Bank which ironically is fully owned by SpareBanken Vest. Bulder is their digital concept with large focus on app and automatic interest adjustments. I am still happy with the decision as the interest is around 0.2% lower than what I had, and I got to merge my two loans into one.
Kategori | jan. | feb. | mars | apr. | mai | juni | juli | Sluttsum |
---|---|---|---|---|---|---|---|---|
Investering | −80 250 kr | −50 000 kr | −25 000 kr | 198 kr | −54 996 kr | −210 048 kr | ||
Bokostnader | −5 267 kr | −5 267 kr | −5 267 kr | −5 267 kr | −5 267 kr | −5 267 kr | −5 267 kr | −42 136 kr |
Oppussing | −3 177 kr | −3 177 kr | ||||||
Mat | −2 036 kr | −2 005 kr | −2 639 kr | −3 791 kr | −2 143 kr | −1 769 kr | −2 667 kr | −17 050 kr |
Fest | −2 288 kr | −2 408 kr | −3 925 kr | −1 998 kr | −2 592 kr | −2 634 kr | −1 649 kr | −17 494 kr |
Babb og utemat | −2 872 kr | −1 929 kr | −1 924 kr | −2 155 kr | −2 177 kr | −2 159 kr | −1 196 kr | −14 411 kr |
Klær | −1 169 kr | −2 308 kr | −1 558 kr | −5 035 kr | ||||
Online | −789 kr | −388 kr | −403 kr | −481 kr | −530 kr | −465 kr | −849 kr | −3 906 kr |
Strøm | 463 kr | −1 757 kr | −666 kr | −1 925 kr | −1 583 kr | −874 kr | −649 kr | −6 991 kr |
Forsikring | −433 kr | 109 kr | −433 kr | −757 kr | ||||
Trening | −629 kr | −434 kr | −394 kr | −351 kr | −458 kr | −394 kr | −2 660 kr | |
Overføring | 0 kr | 0 kr | 0 kr | 0 kr | 0 kr | 0 kr | −362 kr | −362 kr |
Gaver | −47 kr | −439 kr | −977 kr | −800 kr | −1 265 kr | −100 kr | −300 kr | −3 928 kr |
Kjekt | −330 kr | −607 kr | −750 kr | −10 kr | −250 kr | −1 947 kr | ||
Transport | 2 917 kr | −98 kr | −177 kr | −94 kr | −55 kr | −530 kr | −197 kr | 1 766 kr |
Diverse | −979 kr | −106 kr | −1 187 kr | 0 kr | −2 272 kr | |||
Lån | −14 564 kr | −14 992 kr | −18 122 kr | −14 992 kr | −65 417 kr | −15 413 kr | 870 kr | −142 630 kr |
Leieinntekter | 10 651 kr | 10 641 kr | 10 641 kr | 10 700 kr | 10 433 kr | 10 641 kr | 10 000 kr | 73 707 kr |
Lånekassen | 23 434 kr | 8 788 kr | 8 788 kr | 8 788 kr | 11 717 kr | 61 514 kr | ||
Ting | −2 426 kr | −528 kr | −2 954 kr | |||||
Elektronikk | −239 kr | −136 kr | −375 kr |
Work life
Most of the month was spent on vacation. The days spent on work was mostly spent on bugs and planning tasks for the new junior developers that will start in August.
Personal projects
As vacations strangely are filled with time available, I was finally able to build the trail map generator I wanted to build last year, see my blog post about it here.
I also spent some time doing OSS contributions to vue3-openlayers and OpenInfraMap.
Daylio recap
Activites done in July 2023
Activity | Number of days |
---|---|
Sun | 22 |
Friends | 21 |
Relaxing | 15 |
Family | 15 |
Work | 9 |
Practical work | 8 |
Programming | 8 |
Rain | 7 |
TV Series/Movies | 6 |
Good food | 6 |
Tired | 5 |
Disc Golf | 5 |
Bath in the ocean | 3 |
Beer | 3 |
Party | 3 |
Cloudy | 3 |
Weight lifting | 3 |
Bouldering | 1 |
Dates | 0 |
- Average mood was 3.9/5 mostly affected by the flu I had the last week of July.
- I have been hanging out with friends in the sun a lot which is great. Last part of July was a bit more cloudy and rainy with a small flu, but still nice.
- Overall a good month with a lot of sun and friends.